| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| Tidy the structure of the generated markup | Bryce Kwon | -9/+9 | |
| Print the language shares without the locale | Bryce Kwon | -1/+5 | |
| Tidy the option panels | Bryce Kwon | -8/+8 | |
| Restyle the sources and fix the audit's findings | Bryce Kwon | -273/+297 | |
| Work out the stats period labels once | Bryce Kwon | -49/+56 | |
| Compare author totals by sign | Bryce Kwon | -1/+7 | |
| Settle the names, types and layout of the sources | Bryce Kwon | -10/+11 | |
| Prune the stats walk and guard its dates | Bryce Kwon | -1/+9 | |
| Gate the stats page and add a language breakdown | Bryce Kwon | -18/+182 | |
| Submit option forms without inline handlers | Bryce Kwon | -2/+2 | |
| Point the fork's links and credits at itself | Bryce Kwon | -1/+1 | |
| Fix the stats year label and a missing author | Bryce Kwon | -2/+4 | |
| Reorganize into source, assets and libraries | Bryce Kwon | -0/+435 |
